Also known as
- UNOMAHA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Industrial and Organizational Psychology | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 596 | 572 | 18 | 6 | 
| With faculty status | 572 | 572 | 0 | 0 | 
| Tenured | 272 | 272 | 0 | 0 | 
| On tenure track | 150 | 150 | 0 | 0 | 
| Not on tenure track | 150 | 150 | 0 | 0 | 
| Annual contract | 149 | 149 | 0 | 0 | 
| Less-than annual contract | 1 | 1 | 0 | 0 | 
| Without faculty status | 24 | 0 | 18 | 6 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,322 | $15,204 | 
| Full time Fees | $1,656 | $1,656 | 
| Part time, per credit hour | $353 | $849 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 1 | 7 | 
| Asian | 52 | 69 | 
| Black Or African American | 67 | 117 | 
| Hispanic Or Latino | 112 | 218 | 
| Native Hawaiian OrOther Pacific Islander | 2 | 2 | 
| Non-resident Alien | 263 | 181 | 
| White | 1,015 | 1,915 | 
| Two Or More Races | 35 | 91 | 
| Unknown | 13 | 13 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes | 
Admissions Office Contact
Omaha, NE 68182-0225
 
 
