Also known as
- UNK
- University of Nebraska - Kearney
- Nebraska - Kearney
- Nebraska Kearney
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | Master's Degree | Yes | Yes | 
| Art/Art Studies, General | Master's Degree | Yes | Yes | 
| Biology/Biological Sciences, General | Master's Degree | Yes | No | 
| Business Administration and Management, General | Master's Degree | Yes | No | 
| Communication Sciences and Disorders, General | Master's Degree | Yes | Yes | 
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate | Yes Yes | No No | 
| Curriculum and Instruction | Master's Degree | Yes | No | 
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate | Yes Yes | Yes Yes | 
| Elementary Education and Teaching | Master's Degree | Yes | Yes | 
| English Language and Literature, General | Master's Degree | Yes | No | 
| History, General | Master's Degree | Yes | No | 
| Kinesiology and Exercise Science | Master's Degree | Yes | No | 
| Long Term Care Administration/Management | Master's Degree | Yes | Yes | 
| Music, General | Master's Degree | Yes | Yes | 
| Physical Education Teaching and Coaching | Master's Degree | Yes | No | 
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | Yes | 
| Spanish Language and Literature | Master's Degree | Yes | Yes | 
| Special Education and Teaching, General | Master's Degree | Yes | Yes | 
| Speech Communication and Rhetoric | Master's Degree | Yes | Yes | 
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 309 | 306 | 3 | 0 | 
| With faculty status | 306 | 306 | 0 | 0 | 
| Tenured | 178 | 178 | 0 | 0 | 
| On tenure track | 66 | 66 | 0 | 0 | 
| Not on tenure track | 62 | 62 | 0 | 0 | 
| Annual contract | 62 | 62 | 0 | 0 | 
| Less-than annual contract | 0 | 0 | 0 | 0 | 
| Without faculty status | 3 | 0 | 3 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,432 | $14,136 | 
| Full time Fees | $1,434 | $1,434 | 
| Part time, per credit hour | $268 | $589 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 | 
| Asian | 5 | 24 | 
| Black Or African American | 18 | 17 | 
| Hispanic Or Latino | 58 | 125 | 
| Non-resident Alien | 10 | 14 | 
| White | 618 | 1,540 | 
| Two Or More Races | 21 | 52 | 
| Unknown | 7 | 14 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes | 
Admissions Office Contact
Kearney, NE 68849-1212
 
 
