Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Political Science and Government, Other | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 511 | 465 | 43 | 3 |
| With faculty status | 465 | 465 | 0 | 0 |
| Tenured | 237 | 237 | 0 | 0 |
| On tenure track | 70 | 70 | 0 | 0 |
| Not on tenure track | 158 | 158 | 0 | 0 |
| Multi-year contract | 23 | 23 | 0 | 0 |
| Annual contract | 134 | 134 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 46 | 0 | 43 | 3 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $19,116 | $29,580 |
| Full time Fees | $1,552 | $1,552 |
| Part time, per credit hour | $1,593 | $2,465 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Medicine | $42,861 | $1,223 | $64,257 | $1,223 |
| Pharmacy | $27,864 | $1,590 | $32,000 | $1,590 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 9 | 37 |
| Asian | 13 | 18 |
| Black Or African American | 5 | 9 |
| Hispanic Or Latino | 10 | 18 |
| Non-resident Alien | 46 | 33 |
| White | 275 | 402 |
| Two Or More Races | 16 | 24 |
| Unknown | 4 | 9 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Duluth, MN 55812