Also known as
- UM-Flint
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Arts, Entertainment,and Media Management, General | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Computer and Information Sciences, General | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Geriatric Nurse/Nursing | Post Master's Certificate | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | Yes |
| Nurse Anesthetist | Doctoral – Professional | Yes | No |
| Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
| Organizational Leadership | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | Yes |
| Physician Assistant | Master's Degree | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| Public Administration | Master's Degree | Yes | Yes |
| Public Health, General | Master's Degree | Yes | Yes |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
Yes Yes No |
| Social Sciences, General | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 255 | 255 | 0 | 0 |
| With faculty status | 255 | 255 | 0 | 0 |
| Tenured | 129 | 129 | 0 | 0 |
| On tenure track | 36 | 36 | 0 | 0 |
| Not on tenure track | 90 | 90 | 0 | 0 |
| Multi-year contract | 84 | 84 | 0 | 0 |
| Annual contract | 2 | 2 | 0 | 0 |
| Less-than annual contract | 4 | 4 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $13,383 | $20,034 |
| Full time Fees | $524 | $524 |
| Part time, per credit hour | $744 | $1,113 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 7 |
| Asian | 29 | 62 |
| Black Or African American | 42 | 144 |
| Hispanic Or Latino | 32 | 51 |
| Non-resident Alien | 77 | 58 |
| White | 325 | 741 |
| Two Or More Races | 11 | 29 |
| Unknown | 12 | 27 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Flint, MI 48502-1950