Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Clinical/Medical Social Work | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 2,317 | 1,870 | 447 | 0 |
| With faculty status | 2,029 | 1,870 | 159 | 0 |
| Tenured | 352 | 352 | 0 | 0 |
| On tenure track | 94 | 94 | 0 | 0 |
| Not on tenure track | 1,583 | 1,424 | 159 | 0 |
| Annual contract | 1,583 | 1,424 | 159 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 288 | 0 | 288 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $15,750 | $34,310 |
| Full time Fees | $2,010 | $2,010 |
| Part time, per credit hour | $729 | $1,307 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $48,660 | $2,022 | $90,535 | $2,022 |
| Law | $34,987 | $2,012 | $51,643 | $2,012 |
| Medicine | $39,731 | $2,030 | $69,619 | $2,030 |
| Pharmacy | $29,063 | $2,014 | $46,418 | $2,014 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 304 | 641 |
| Black Or African American | 243 | 943 |
| Hispanic Or Latino | 158 | 380 |
| Native Hawaiian OrOther Pacific Islander | 1 | 4 |
| Non-resident Alien | 137 | 244 |
| White | 883 | 2,232 |
| Two Or More Races | 65 | 181 |
| Unknown | 32 | 70 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Baltimore, MD 21201-1627