Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Advanced General Dentistry | Post Master's Certificate | Yes | No |
| Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
| Advanced/Graduate Dentistry and Oral Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Applied and Professional Ethics | Postbaccalaureate Cert. | Yes | Yes |
| Assistive/Augmentative Technology and Rehabilitation Engineering | Doctoral – Research | Yes | No |
| Biochemistry and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
| Clinical Pastoral Counseling/Patient Counseling | Postbaccalaureate Cert. | Yes | Yes |
| Clinical/Medical Social Work | Postbaccalaureate Cert. | Yes | Yes |
| Critical Care Nursing | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Dental Clinical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Dental Hygiene/Hygienist | Master's Degree | Yes | No |
| Dentistry | Doctoral – Professional | Yes | No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Epidemiology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Genetic Counseling/Counselor | Master's Degree | Yes | No |
| Gerontology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Health and Medical Administrative Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Health and Wellness, General | Postbaccalaureate Cert. | Yes | Yes |
| Health Occupations Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Human/Medical Genetics | Master's Degree | Yes | No |
| Intercultural/Multicultural and Diversity Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| International Public Health/International Health | Postbaccalaureate Cert. | Yes | Yes |
| Law | Doctoral – Professional | Yes | No |
| Marine Biology and Biological Oceanography | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Medical Scientist | Doctoral – Professional | Yes | No |
| Medicine | Doctoral – Professional | Yes | No |
| Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | Yes |
| Microbiology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Molecular Medicine | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | Yes |
| Natural Products Chemistry and Pharmacognosy | Master's Degree | Yes | No |
| Neuroscience | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nursing Science | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Oral Biology and Oral and Maxillofacial Pathology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Pathology/Pathologist Assistant | Master's Degree | Yes | No |
| Pediatric Nurse/Nursing | Post Master's Certificate | Yes | No |
| Pharmaceutical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Pharmaceutics and Drug Design | Master's Degree | Yes | Yes |
| Pharmacoeconomics/Pharmaceutical Economics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | Yes |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Public Health Education and Promotion | Postbaccalaureate Cert. | Yes | Yes |
| Public Health, General | Master's Degree | Yes | No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Research and Development Management | Postbaccalaureate Cert. | Yes | Yes |
| Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 2,317 | 1,870 | 447 | 0 |
| With faculty status | 2,029 | 1,870 | 159 | 0 |
| Tenured | 352 | 352 | 0 | 0 |
| On tenure track | 94 | 94 | 0 | 0 |
| Not on tenure track | 1,583 | 1,424 | 159 | 0 |
| Annual contract | 1,583 | 1,424 | 159 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 288 | 0 | 288 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $15,750 | $34,310 |
| Full time Fees | $2,010 | $2,010 |
| Part time, per credit hour | $729 | $1,307 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $48,660 | $2,022 | $90,535 | $2,022 |
| Law | $34,987 | $2,012 | $51,643 | $2,012 |
| Medicine | $39,731 | $2,030 | $69,619 | $2,030 |
| Pharmacy | $29,063 | $2,014 | $46,418 | $2,014 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 304 | 641 |
| Black Or African American | 243 | 943 |
| Hispanic Or Latino | 158 | 380 |
| Native Hawaiian OrOther Pacific Islander | 1 | 4 |
| Non-resident Alien | 137 | 244 |
| White | 883 | 2,232 |
| Two Or More Races | 65 | 181 |
| Unknown | 32 | 70 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Baltimore, MD 21201-1627