Also known as
- ULM; University of Louisiana-Monroe; Uni of LA-Monroe; University of Louisiana Monroe; University of Louisiana at Monroe
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmacy | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 331 | 329 | 1 | 1 |
| With faculty status | 329 | 329 | 0 | 0 |
| Tenured | 142 | 142 | 0 | 0 |
| On tenure track | 101 | 101 | 0 | 0 |
| Not on tenure track | 86 | 86 | 0 | 0 |
| Annual contract | 23 | 23 | 0 | 0 |
| Less-than annual contract | 63 | 63 | 0 | 0 |
| Without faculty status | 2 | 0 | 1 | 1 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,490 | $18,590 |
| Full time Fees | $2,910 | $2,910 |
| Part time, per credit hour | $479 | $809 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Pharmacy | $10,729 | $13,555 | $30,985 | $13,555 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 6 |
| Asian | 17 | 22 |
| Black Or African American | 87 | 354 |
| Hispanic Or Latino | 8 | 56 |
| Non-resident Alien | 51 | 38 |
| White | 293 | 1,089 |
| Two Or More Races | 10 | 47 |
| Unknown | 23 | 73 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Monroe, LA 71209-0000