Also known as
- La Verne
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Child Care and Support Services Management | Master's Degree | Yes | No |
| Child Development | Master's Degree | Yes | Yes |
| Clinical Psychology | Doctoral – Research | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Education, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Gerontology | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Hospital and Health Care Facilities Administration/Management | Postbaccalaureate Cert. | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Management Information Systems, General | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Organizational Behavior Studies | Master's Degree | Yes | Yes |
| Physician Assistant | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Psychology, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| School Psychology | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 202 | 202 | 0 | 0 |
| With faculty status | 202 | 202 | 0 | 0 |
| Tenured | 118 | 118 | 0 | 0 |
| On tenure track | 27 | 27 | 0 | 0 |
| Not on tenure track | 57 | 57 | 0 | 0 |
| Annual contract | 57 | 57 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $15,610 |
| Full time Fees | $180 |
| Part time, per credit hour | $820 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $30,280 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 7 |
| Asian | 115 | 121 |
| Black Or African American | 85 | 119 |
| Hispanic Or Latino | 314 | 1,001 |
| Native Hawaiian OrOther Pacific Islander | 3 | 10 |
| Non-resident Alien | 86 | 70 |
| White | 139 | 365 |
| Two Or More Races | 38 | 55 |
| Unknown | 65 | 117 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
La Verne, CA 91750-4401