Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | No |
| Agricultural and Extension Education Services | Master's Degree | Yes | Yes |
| Agricultural Economics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Agricultural Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Anatomy | Postbaccalaureate Cert. | Yes | No |
| Animal Sciences, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Anthropology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Apparel and Textiles, General | Master's Degree | Yes | No |
| Applied Behavior Analysis | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
| Architecture | Master's Degree | Yes | No |
| Art History, Criticism and Conservation | Master's Degree | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Arts, Entertainment,and Media Management, General | Master's Degree | Yes | Yes |
| Athletic Training/Trainer | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Behavioral Sciences | Postbaccalaureate Cert. | Yes | No |
| Biochemistry | Doctoral β Research | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Biological and Biomedical Sciences, Other | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Biostatistics | Postbaccalaureate Cert. | Yes | No |
| Biotechnology | Postbaccalaureate Cert. | Yes | No |
| Blood Bank Technology Specialist | Postbaccalaureate Cert. | Yes | No |
| Brass Instruments | Postbaccalaureate Cert. | Yes | No |
| Business/Commerce, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Chemical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Chemistry, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Chemistry, Other | Postbaccalaureate Cert. | Yes | No |
| Child Development | Postbaccalaureate Cert. | Yes | Yes |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Classics and Classical Languages, Literatures, and Linguistics, General | Master's Degree | Yes | No |
| Clinical Nurse Leader | Postbaccalaureate Cert. | Yes | No |
| Clinical Psychology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Clinical/Medical Social Work | Postbaccalaureate Cert. | Yes | Yes |
| Cognitive Science | Postbaccalaureate Cert. | Yes | No |
| Communication and Media Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Communications Technologies/Technicians and Support Services, Other | Master's Degree | Yes | Yes |
| Computational Mathematics | Postbaccalaureate Cert. | Yes | No |
| Computer and Information Sciences, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Consumer Merchandising/Retailing Management | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Creative Writing | Master's Degree | Yes | No |
| Crisis/Emergency/Disaster Management | Postbaccalaureate Cert. | Yes | No |
| Curriculum and Instruction | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Dental Clinical Sciences, General | Master's Degree | Yes | No |
| Dentistry | Doctoral β Professional | Yes | No |
| Design and Applied Arts, Other | Master's Degree | Yes | No |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Econometrics and Quantitative Economics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Education/Teaching of Individuals Who are Developmentally Delayed | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Doctoral β Research | Yes | No |
| Educational Assessment, Evaluation, and Research, Other | Doctoral β Research | Yes | No |
| Educational Evaluation and Research | Doctoral β Research | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Educational Psychology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Educational Statistics and Research Methods | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Electrical and Electronics Engineering | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| English Language and Literature, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Entomology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Environmental Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Epidemiology | Doctoral β Research | Yes | No |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Experimental Psychology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Family and Consumer Sciences/Human Sciences, General | Postbaccalaureate Cert. | Yes | Yes |
| Family Systems | Doctoral β Research | Yes | No |
| Financial Mathematics | Master's Degree | Yes | No |
| Fine and Studio Arts Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
| Foreign Languages and Literatures, General | Master's Degree | Yes | No |
| Forensic Chemistry | Master's Degree | Yes | No |
| Forest Sciences and Biology | Master's Degree | Yes | No |
| French Language and Literature | Master's Degree | Yes | No |
| Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Geography | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Geology/Earth Science, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| German Language and Literature | Master's Degree | Yes | No |
| Gerontology | Doctoral β Research Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health and Medical Administrative Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Health and Wellness, General | Postbaccalaureate Cert. | Yes | No |
| Health Communication | Postbaccalaureate Cert. | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Doctoral β Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Health Services Administration | Postbaccalaureate Cert. | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Health/Medical Physics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Historic Preservation and Conservation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| History, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Hospital and Health Care Facilities Administration/Management | Postbaccalaureate Cert. | Yes | No |
| Human Development and Family Studies, General | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Industrial Engineering | Postbaccalaureate Cert. | Yes | No |
| Informatics | Postbaccalaureate Cert. | Yes | No |
| Intercultural/Multicultural and Diversity Studies | Postbaccalaureate Cert. | Yes | Yes |
| Interior Design | Master's Degree | Yes | No |
| International and Comparative Education | Postbaccalaureate Cert. | Yes | No |
| International Public Health/International Health | Postbaccalaureate Cert. | Yes | No |
| International Relations and Affairs | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Latin American and Caribbean Studies | Postbaccalaureate Cert. | Yes | No |
| Latin American Studies | Postbaccalaureate Cert. | Yes | No |
| Latin Language and Literature | Postbaccalaureate Cert. | Yes | No |
| Law | Doctoral β Professional | Yes | No |
| Library and Information Science | Master's Degree | Yes | No |
| Linguistics | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Manufacturing Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Materials Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Materials Science | Postbaccalaureate Cert. | Yes | No |
| Maternal and Child Health | Postbaccalaureate Cert. | Yes | No |
| Mathematics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Medical Microbiology and Bacteriology | Doctoral β Research | Yes | No |
| Medical Radiologic Technology/Science - Radiation Therapist | Postbaccalaureate Cert. | Yes | No |
| Medical Scientist | Master's Degree | Yes | No |
| Medicine | Doctoral β Professional | Yes | No |
| Mining and Mineral Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Molecular Pharmacology | Doctoral β Research | Yes | No |
| Multicultural Education | Postbaccalaureate Cert. | Yes | No |
| Music History, Literature, and Theory | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Music Pedagogy | Postbaccalaureate Cert. | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Music Theory and Composition | Master's Degree | Yes | No |
| Music Therapy/Therapist | Master's Degree | Yes | No |
| Music, General | Doctoral β Research | Yes | No |
| Musicology and Ethnomusicology | Master's Degree | Yes | No |
| Natural Resources Conservation and Research, Other | Postbaccalaureate Cert. | Yes | No |
| Natural Resources/Conservation, General | Postbaccalaureate Cert. | Yes | No |
| Neuroscience | Doctoral β Research | Yes | No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
| Nursing Practice | Doctoral β Professional | Yes | Yes |
| Nursing Science | Doctoral β Research | Yes | No |
| Nutrition Sciences | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Pharmaceutics and Drug Design | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Pharmacy | Doctoral β Professional | Yes | No |
| Philosophy | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Physical Therapy/Therapist | Doctoral β Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Physiology, General | Doctoral β Research | Yes | No |
| Physiology, Pathology, and Related Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Plant Pathology/Phytopathology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Plant Physiology | Doctoral β Research | Yes | No |
| Plant Sciences, Other | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Political Science and Government, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | Yes |
| Public Administration | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Public Health, General | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
| Public Health, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Public Policy Analysis, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Radiation Protection/Health Physics Technician | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
| Rehabilitation Science | Doctoral β Research | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social and Philosophical Foundations of Education | Master's Degree | Yes | No |
| Social Work | Master's Degree Doctoral β Research Doctoral β Professional Postbaccalaureate Cert. |
Yes Yes Yes Yes |
No No Yes No |
| Sociology | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Soil Science and Agronomy, General | Doctoral β Research | Yes | No |
| Spanish Language and Literature | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Speech Communication and Rhetoric | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Sports Studies | Master's Degree | Yes | No |
| Statistics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Statistics, Other | Master's Degree | Yes | No |
| Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | Yes |
| Superintendency and Educational System Administration | Postbaccalaureate Cert. | Yes | Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Toxicology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
| Voice and Opera | Postbaccalaureate Cert. | Yes | No |
| Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 2,890 | 1,710 | 326 | 854 |
| With faculty status | 2,679 | 1,710 | 115 | 854 |
| Tenured | 1,079 | 1,039 | 0 | 40 |
| On tenure track | 411 | 397 | 0 | 14 |
| Not on tenure track | 1,189 | 274 | 115 | 800 |
| Multi-year contract | 189 | 173 | 2 | 14 |
| Annual contract | 985 | 100 | 109 | 776 |
| Less-than annual contract | 15 | 1 | 4 | 10 |
| Without faculty status | 211 | 0 | 211 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $12,967 | $34,096 |
| Full time Fees | $1,363 | $1,363 |
| Part time, per credit hour | $722 | $1,895 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $36,168 | $1,544 | $80,359 | $1,544 |
| Law | $24,688 | $1,544 | $49,836 | $1,544 |
| Medicine | $40,119 | $1,544 | $74,523 | $1,544 |
| Pharmacy | $28,341 | $1,544 | $54,555 | $1,544 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 11 | 14 |
| Asian | 173 | 221 |
| Black Or African American | 194 | 683 |
| Hispanic Or Latino | 136 | 304 |
| Native Hawaiian OrOther Pacific Islander | 2 | 6 |
| Non-resident Alien | 477 | 349 |
| White | 2,177 | 4,543 |
| Two Or More Races | 72 | 164 |
| Unknown | 183 | 246 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Lexington, KY 40506-0032