Also known as
- UIW
- Incarnate Word
- Incarnate
- Incarnate Word, University of
- Incarnate Word, Univ of
- Univ. of the Incarnate Word
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Clinical Nurse Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 341 | 340 | 1 | 0 |
| With faculty status | 341 | 340 | 1 | 0 |
| Tenured | 171 | 171 | 0 | 0 |
| On tenure track | 74 | 74 | 0 | 0 |
| Not on tenure track | 96 | 95 | 1 | 0 |
| Multi-year contract | 19 | 19 | 0 | 0 |
| Annual contract | 77 | 76 | 1 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $19,800 |
| Full time Fees | $1,070 |
| Part time, per credit hour | $1,100 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Optometry | $40,500 | $3,135 |
| Osteopathic Medicine | $60,000 | $2,200 |
| Pharmacy | $40,500 | $705 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 5 |
| Asian | 134 | 225 |
| Black Or African American | 123 | 162 |
| Hispanic Or Latino | 470 | 721 |
| Native Hawaiian OrOther Pacific Islander | 5 | 6 |
| Non-resident Alien | 104 | 130 |
| White | 361 | 417 |
| Two Or More Races | 43 | 60 |
| Unknown | 78 | 82 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
San Antonio, TX 78209