Also known as
- UIS
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| History, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 194 | 194 | 0 | 0 |
| With faculty status | 194 | 194 | 0 | 0 |
| Tenured | 114 | 114 | 0 | 0 |
| On tenure track | 47 | 47 | 0 | 0 |
| Not on tenure track | 33 | 33 | 0 | 0 |
| Annual contract | 33 | 33 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,910 | $16,146 |
| Full time Fees | $3,100 | $3,100 |
| Part time, per credit hour | $377 | $502 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 87 | 59 |
| Black Or African American | 129 | 175 |
| Hispanic Or Latino | 63 | 75 |
| Native Hawaiian OrOther Pacific Islander | 2 | 1 |
| Non-resident Alien | 470 | 264 |
| White | 539 | 586 |
| Two Or More Races | 25 | 23 |
| Unknown | 12 | 11 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Springfield, IL 62703-5407