Also known as
- UIdaho
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 677 | 536 | 36 | 105 |
| With faculty status | 677 | 536 | 36 | 105 |
| Tenured | 383 | 306 | 23 | 54 |
| On tenure track | 115 | 80 | 6 | 29 |
| Not on tenure track | 179 | 150 | 7 | 22 |
| Multi-year contract | 2 | 2 | 0 | 0 |
| Annual contract | 177 | 148 | 7 | 22 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,272 | $27,508 |
| Full time Fees | $2,276 | $2,276 |
| Part time, per credit hour | $534 | $1,603 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $8,272 | $17,660 | $27,508 | $17,660 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 17 | 30 |
| Asian | 23 | 35 |
| Black Or African American | 29 | 15 |
| Hispanic Or Latino | 114 | 106 |
| Native Hawaiian OrOther Pacific Islander | 8 | 8 |
| Non-resident Alien | 206 | 128 |
| White | 1,004 | 1,101 |
| Two Or More Races | 52 | 56 |
| Unknown | 204 | 451 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Moscow, ID 83844-2282