Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 369 | 369 | 0 | 0 |
| With faculty status | 369 | 369 | 0 | 0 |
| Tenured | 176 | 176 | 0 | 0 |
| On tenure track | 89 | 89 | 0 | 0 |
| Not on tenure track | 104 | 104 | 0 | 0 |
| Annual contract | 101 | 101 | 0 | 0 |
| Less-than annual contract | 3 | 3 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,073 | $14,733 |
| Full time Fees | $1,456 | $1,456 |
| Part time, per credit hour | $449 | $819 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 82 | 90 |
| Black Or African American | 198 | 384 |
| Hispanic Or Latino | 232 | 403 |
| Non-resident Alien | 41 | 44 |
| White | 113 | 147 |
| Two Or More Races | 21 | 40 |
| Unknown | 5 | 9 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Houston, TX 77002-1014