Also known as
- UH
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree | Yes | No |
| Anthropology | Master's Degree | Yes | No |
| Applied Economics | Master's Degree | Yes | No |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
| Art History, Criticism and Conservation | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Arts, Entertainment,and Media Management, General | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Atmospheric Sciences and Meteorology, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Biochemistry | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Bioengineering and Biomedical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Business Family and Consumer Sciences/Human Sciences | Master's Degree | Yes | No |
| Chemical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Chemistry, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Civil Engineering, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Clinical Psychology | Doctoral β Research | Yes | No |
| Clinical, Hospital, and Managed Care Pharmacy | Master's Degree | Yes | No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Communication, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Construction Engineering Technology/Technician | Master's Degree | Yes | No |
| Consumer Merchandising/Retailing Management | Master's Degree | Yes | No |
| Counseling Psychology | Doctoral β Research | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Developmental and Child Psychology | Doctoral β Research | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Econometrics and Quantitative Economics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Educational Psychology | Doctoral β Research | Yes | No |
| Electrical and Electronics Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Energy, Environment, and Natural Resources Law | Master's Degree | Yes | No |
| Engineering Technology, General | Master's Degree | Yes | No |
| Engineering, General | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
| Environmental/Environmental Health Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Financial Mathematics | Master's Degree | Yes | No |
| Foreign Languages and Literatures, General | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Geophysics and Seismology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Health Communication | Master's Degree | Yes | No |
| Health Law | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| History, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Hospitality Administration/Management, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Human Nutrition | Master's Degree | Yes | No |
| Human Resources Development | Master's Degree | Yes | No |
| Industrial and Organizational Psychology | Doctoral β Research | Yes | No |
| Industrial and Product Design | Master's Degree | Yes | No |
| Industrial Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Information Science/Studies | Master's Degree | Yes | No |
| Information Technology Project Management | Master's Degree | Yes | No |
| Intellectual Property Law | Master's Degree | Yes | No |
| International Law and Legal Studies | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Law | Doctoral β Professional | Yes | No |
| Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Mass Communication/Media Studies | Master's Degree | Yes | No |
| Materials Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Mathematics and Statistics | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Mechanical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Music, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Nursing Administration | Master's Degree | Yes | No |
| Optometry | Doctoral β Professional | Yes | No |
| Petroleum Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Pharmaceutical Sciences | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Pharmaceutics and Drug Design | Doctoral β Research | Yes | No |
| Pharmacoeconomics/Pharmaceutical Economics | Doctoral β Research | Yes | No |
| Pharmacy | Doctoral β Professional | Yes | No |
| Philosophy | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Political Science and Government, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Policy Analysis, General | Master's Degree | Yes | No |
| Public Relations/Image Management | Master's Degree | Yes | No |
| Rhetoric and Composition | Master's Degree | Yes | No |
| School Psychology | Doctoral β Research | Yes | No |
| Social Psychology | Doctoral β Research | Yes | No |
| Social Work | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Surveying Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Systems Engineering | Master's Degree | Yes | No |
| Tax Law/Taxation | Master's Degree | Yes | No |
| Vision Science/Physiological Optics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,701 | 1,590 | 111 | 0 |
| With faculty status | 1,394 | 1,394 | 0 | 0 |
| Tenured | 790 | 790 | 0 | 0 |
| On tenure track | 257 | 257 | 0 | 0 |
| Not on tenure track | 347 | 347 | 0 | 0 |
| Multi-year contract | 5 | 5 | 0 | 0 |
| Annual contract | 315 | 315 | 0 | 0 |
| Less-than annual contract | 27 | 27 | 0 | 0 |
| Without faculty status | 307 | 196 | 111 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,723 | $18,083 |
| Full time Fees | $1,026 | $1,026 |
| Part time, per credit hour | $485 | $1,005 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $26,257 | $1,026 | $38,017 | $1,026 |
| Medicine | $23,154 | $1,026 | $36,254 | $1,026 |
| Optometry | $16,046 | $1,026 | $28,526 | $1,026 |
| Pharmacy | $15,774 | $1,026 | $28,254 | $1,026 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 9 | 12 |
| Asian | 504 | 807 |
| Black Or African American | 327 | 682 |
| Hispanic Or Latino | 653 | 1,067 |
| Native Hawaiian OrOther Pacific Islander | 5 | 3 |
| Non-resident Alien | 1,850 | 1,166 |
| White | 1,134 | 1,420 |
| Two Or More Races | 62 | 106 |
| Unknown | 76 | 74 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Houston, TX 77204-2018