Also known as
- UH Hilo / UHH
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmacy | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 178 | 178 | 0 | 0 |
| With faculty status | 178 | 178 | 0 | 0 |
| Tenured | 128 | 128 | 0 | 0 |
| On tenure track | 24 | 24 | 0 | 0 |
| Not on tenure track | 26 | 26 | 0 | 0 |
| Multi-year contract | 12 | 12 | 0 | 0 |
| Annual contract | 14 | 14 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,736 | $26,568 |
| Full time Fees | $494 | $494 |
| Part time, per credit hour | $489 | $1,107 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Pharmacy | $24,096 | $494 | $41,040 | $494 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 7 |
| Asian | 34 | 81 |
| Black Or African American | 1 | 2 |
| Hispanic Or Latino | 13 | 33 |
| Native Hawaiian OrOther Pacific Islander | 8 | 15 |
| Non-resident Alien | 9 | 10 |
| White | 27 | 56 |
| Two Or More Races | 35 | 82 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Hilo, HI 96720-4091