Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Architecture | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 254 | 236 | 10 | 8 |
| With faculty status | 236 | 236 | 0 | 0 |
| Tenured | 76 | 76 | 0 | 0 |
| On tenure track | 113 | 113 | 0 | 0 |
| Not on tenure track | 47 | 47 | 0 | 0 |
| Multi-year contract | 30 | 30 | 0 | 0 |
| Annual contract | 17 | 17 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 18 | 0 | 10 | 8 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,234 | $17,748 |
| Full time Fees | $860 | $860 |
| Part time, per credit hour | $513 | $986 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $12,438 | $1,000 | $24,874 | $1,000 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 10 | 16 |
| Black Or African American | 99 | 191 |
| Hispanic Or Latino | 34 | 48 |
| Non-resident Alien | 21 | 19 |
| White | 52 | 57 |
| Two Or More Races | 4 | 12 |
| Unknown | 8 | 13 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Washington, DC 20008