Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Air and Space Operations Technology | Postbaccalaureate Cert. | Yes | No |
| American/U.S. Law/Legal Studies/Jurisprudence | Master's Degree | Yes | No |
| Applied Behavior Analysis | Master's Degree | Yes | Yes |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Chemical Engineering | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree | Yes | No |
| Community Organization and Advocacy | Postbaccalaureate Cert. | Yes | No |
| Community Psychology | Master's Degree | Yes | No |
| Computer Engineering, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Dietetics/Dietitian | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Engineering Design | Postbaccalaureate Cert. | Yes | No |
| Engineering Mechanics | Master's Degree | Yes | No |
| Engineering, General | Master's Degree | Yes | No |
| Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Postbaccalaureate Cert. | Yes | No |
| Experimental Psychology | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Financial Mathematics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Geology/Earth Science, General | Postbaccalaureate Cert. | Yes | No |
| Health Communication | Postbaccalaureate Cert. | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Laser and Optical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Law | Doctoral – Professional | Yes | No |
| Lay Ministry | Postbaccalaureate Cert. | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Materials Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Mental Health Counseling/Counselor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Modeling, Virtual Environments and Simulation | Postbaccalaureate Cert. | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
| Operations Research | Postbaccalaureate Cert. | Yes | No |
| Organizational Communication, General | Master's Degree | Yes | No |
| Organizational Leadership | Doctoral – Research | Yes | Yes |
| Pastoral Studies/Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Project Management | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Relations/Image Management | Postbaccalaureate Cert. | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| School Psychology | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Secondary School Administration/Principalship | Postbaccalaureate Cert. | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Postbaccalaureate Cert. | Yes | No |
| Systems Engineering | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
| Telecommunications Management | Postbaccalaureate Cert. | Yes | No |
| Theology/Theological Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 683 | 683 | 0 | 0 |
| With faculty status | 676 | 676 | 0 | 0 |
| Tenured | 301 | 301 | 0 | 0 |
| On tenure track | 126 | 126 | 0 | 0 |
| Not on tenure track | 249 | 249 | 0 | 0 |
| Annual contract | 249 | 249 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 7 | 7 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $18,990 |
| Full time Fees | $50 |
| Part time, per credit hour | $1,055 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $38,425 | $260 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 3 |
| Asian | 28 | 47 |
| Black Or African American | 99 | 173 |
| Hispanic Or Latino | 41 | 60 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 967 | 400 |
| White | 755 | 1,064 |
| Two Or More Races | 43 | 37 |
| Unknown | 71 | 78 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Dayton, OH 45469