Also known as
- Cumberland College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Art Teacher Education | Master's Degree | Yes | Yes |
| Bible/Biblical Studies | Master's Degree | Yes | Yes |
| Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Business Administration, Management and Operations, Other | Doctoral – Research | Yes | Yes |
| Business Teacher Education | Master's Degree | Yes | Yes |
| Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Clinical, Counseling and Applied Psychology, Other | Doctoral – Professional | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
| Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | Yes |
| Counseling Psychology | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
| Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| Educational Administration and Supervision, Other | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Electrical, Electronics and Communications Engineering, Other | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | Yes |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | Yes |
| Health and Wellness, General | Master's Degree | Yes | Yes |
| Health Teacher Education | Master's Degree | Yes | Yes |
| Information Technology | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
| Management Science | Master's Degree | Yes | Yes |
| Management Sciences and Quantitative Methods, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Music Teacher Education | Master's Degree | Yes | Yes |
| Organizational Leadership | Doctoral – Research | Yes | Yes |
| Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Social Studies Teacher Education | Master's Degree | Yes | Yes |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 272 | 272 | 0 | 0 |
| With faculty status | 272 | 272 | 0 | 0 |
| Tenured | 35 | 35 | 0 | 0 |
| On tenure track | 131 | 131 | 0 | 0 |
| Not on tenure track | 106 | 106 | 0 | 0 |
| Annual contract | 106 | 106 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $4,260 |
| Full time Fees | $300 |
| Part time, per credit hour | $355 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 11 | 14 |
| Asian | 2,533 | 1,452 |
| Black Or African American | 317 | 320 |
| Hispanic Or Latino | 16 | 26 |
| Native Hawaiian OrOther Pacific Islander | 5 | 3 |
| Non-resident Alien | 2,856 | 1,360 |
| White | 1,470 | 3,071 |
| Unknown | 2,384 | 3,004 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Williamsburg, KY 40769