Also known as
- University of Colorado Denver University of Colorado Anschutz Medical Campus UCD
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Anatomy | Master's Degree | Yes | No |
Anesthesiologist Assistant | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
Behavioral Sciences | Doctoral β Research | Yes | No |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Biochemistry and Molecular Biology | Doctoral β Research | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Biological and Biomedical Sciences, Other | Doctoral β Research | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Biostatistics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Cell/Cellular Biology and Anatomical Sciences, Other | Doctoral β Research | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Clinical, Hospital, and Managed Care Pharmacy | Master's Degree | Yes | No |
Computational Biology | Doctoral β Research | Yes | No |
Computer and Information Sciences, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Dental Clinical Sciences, General | Master's Degree | Yes | No |
Dentistry | Doctoral β Professional | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Econometrics and Quantitative Economics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Education, General | Master's Degree | Yes | No |
Educational Assessment, Testing, and Measurement | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering Science | Doctoral β Research | Yes | No |
Engineering, General | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Design/Architecture | Doctoral β Research | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Epidemiology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | No |
Genetic Counseling/Counselor | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
Health Services/Allied Health/Health Sciences, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Health/Medical Psychology | Doctoral β Research | Yes | No |
Historic Preservation and Conservation | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Human Development, Family Studies, and Related Services, Other | Master's Degree | Yes | No |
Human/Medical Genetics | Doctoral β Research | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Immunology | Doctoral β Research | Yes | No |
Information Science/Studies | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Library and Information Science | Master's Degree | Yes | Yes |
Management Science | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Medical Scientist | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Medicinal and Pharmaceutical Chemistry | Doctoral β Research | Yes | No |
Medicine | Doctoral β Professional | Yes | No |
Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | No |
Microbiology, General | Doctoral β Research | Yes | No |
Molecular Biology | Doctoral β Research | Yes | No |
Music, Other | Master's Degree | Yes | Yes |
Neuroscience | Doctoral β Research | Yes | No |
Nursing Administration | Master's Degree Doctoral β Research |
Yes Yes |
Yes Yes |
Oncology and Cancer Biology | Doctoral β Research | Yes | No |
Organizational Behavior Studies | Master's Degree | Yes | Yes |
Pharmaceutical Sciences | Master's Degree | Yes | No |
Pharmacoeconomics/Pharmaceutical Economics | Doctoral β Research | Yes | No |
Pharmacology | Doctoral β Research | Yes | No |
Pharmacy | Doctoral β Professional | Yes | Yes |
Physical Therapy/Therapist | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
Physician Assistant | Master's Degree | Yes | No |
Physiology, General | Doctoral β Research | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Public Health, General | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Doctoral β Professional | Yes | No |
Rehabilitation Science | Doctoral β Research | Yes | No |
School Psychology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Social Sciences, General | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Sustainability Studies | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Toxicology | Doctoral β Research | Yes | No |
Urban Education and Leadership | Doctoral β Research | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 6,311 | 5,225 | 904 | 182 |
With faculty status | 6,311 | 5,225 | 904 | 182 |
Tenured | 593 | 593 | 0 | 0 |
On tenure track | 2,391 | 2,391 | 0 | 0 |
Not on tenure track | 3,327 | 2,241 | 904 | 182 |
Multi-year contract | 3,091 | 2,005 | 904 | 182 |
Annual contract | 232 | 232 | 0 | 0 |
Less-than annual contract | 4 | 4 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,100 | $25,200 |
Full time Fees | $847 | $847 |
Part time, per credit hour | $450 | $1,400 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $42,584 | $223 | $67,887 | $223 |
Medicine | $44,754 | $223 | $70,709 | $223 |
Pharmacy | $32,470 | $223 | $41,265 | $223 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 10 | 34 |
Asian | 289 | 604 |
Black Or African American | 175 | 254 |
Hispanic Or Latino | 458 | 947 |
Native Hawaiian OrOther Pacific Islander | 5 | 4 |
Non-resident Alien | 528 | 511 |
White | 2,234 | 4,695 |
Two Or More Races | 134 | 285 |
Unknown | 215 | 295 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Denver, CO 80217-3364