Also known as
- UCCS
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biological and Physical Sciences | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | No |
| Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | No |
| Clinical Laboratory Science/Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
| Communication, General | Master's Degree | Yes | Yes |
| Computer and Information Sciences, General | Doctoral – Research | Yes | No |
| Computer and Information Systems Security/Information Assurance | Doctoral – Research | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Customer Service Management | Postbaccalaureate Cert. | Yes | No |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | No |
| Educational Evaluation and Research | Doctoral – Research | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Finance, General | Postbaccalaureate Cert. | Yes | No |
| Geography, Other | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Homeland Security | Postbaccalaureate Cert. | Yes | No |
| International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
| Mathematics Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, General | Postbaccalaureate Cert. | Yes | No |
| Natural Sciences | Doctoral – Research | Yes | No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
| Operations Management and Supervision | Postbaccalaureate Cert. | Yes | No |
| Project Management | Postbaccalaureate Cert. | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Registered Nursing/Registered Nurse | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
| Research and Development Management | Postbaccalaureate Cert. | Yes | No |
| Research Methodology and Quantitative Methods | Postbaccalaureate Cert. | Yes | No |
| Securities Services Administration/Management | Postbaccalaureate Cert. | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 504 | 472 | 23 | 9 |
| With faculty status | 481 | 472 | 9 | 0 |
| Tenured | 168 | 166 | 2 | 0 |
| On tenure track | 103 | 103 | 0 | 0 |
| Not on tenure track | 210 | 203 | 7 | 0 |
| Multi-year contract | 7 | 0 | 7 | 0 |
| Annual contract | 200 | 200 | 0 | 0 |
| Less-than annual contract | 3 | 3 | 0 | 0 |
| Without faculty status | 23 | 0 | 14 | 9 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $14,703 | $25,644 |
| Full time Fees | $428 | $428 |
| Part time, per credit hour | $817 | $1,425 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 1 |
| Asian | 32 | 39 |
| Black Or African American | 42 | 44 |
| Hispanic Or Latino | 124 | 173 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 58 | 34 |
| White | 563 | 856 |
| Two Or More Races | 45 | 50 |
| Unknown | 153 | 229 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Colorado Springs, CO 80918