Also known as
- UCO, Central
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult and Continuing Education Administration | Master's Degree | Yes | No |
| Adult and Continuing Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Applied Behavior Analysis | Master's Degree | Yes | No |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business Statistics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| College Student Counseling and Personnel Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Computational and Applied Mathematics | Master's Degree | Yes | No |
| Computational Science | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Conducting | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Criminal Justice/Police Science | Master's Degree | Yes | Yes |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering Physics/Applied Physics | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| Experimental Psychology | Master's Degree | Yes | No |
| Financial Planning and Services | Postbaccalaureate Cert. | Yes | Yes |
| Forensic Chemistry | Master's Degree | Yes | No |
| Forensic Psychology | Master's Degree | Yes | No |
| General Literature | Master's Degree | Yes | Yes |
| Gerontology | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Development, Family Studies, and Related Services, Other | Master's Degree | Yes | No |
| Illustration | Master's Degree | Yes | Yes |
| International Relations and Affairs | Master's Degree | Yes | No |
| Jazz/Jazz Studies | Master's Degree | Yes | No |
| Keyboard Instruments | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Learning Sciences | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mathematics and Computer Science | Master's Degree | Yes | Yes |
| Mathematics and Statistics, Other | Master's Degree | Yes | Yes |
| Mathematics Teacher Education | Master's Degree | Yes | Yes |
| Mechanical Engineering | Master's Degree | Yes | No |
| Museology/Museum Studies | Master's Degree | Yes | No |
| Music Pedagogy | Master's Degree | Yes | No |
| Music Performance, General | Master's Degree | Yes | No |
| Music Theory and Composition | Master's Degree | Yes | Yes |
| Musical Theatre | Master's Degree | Yes | Yes |
| Nutrition Sciences | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Political Science and Government, General | Master's Degree | Yes | Yes |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Health Education and Promotion | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Rhetoric and Composition | Master's Degree | Yes | No |
| School Librarian/School Library Media Specialist | Master's Degree | Yes | Yes |
| School Psychology | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Substance Abuse/Addiction Counseling | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Urban Studies/Affairs | Master's Degree | Yes | Yes |
| Voice and Opera | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 485 | 485 | 0 | 0 |
| With faculty status | 485 | 485 | 0 | 0 |
| Tenured | 252 | 252 | 0 | 0 |
| On tenure track | 122 | 122 | 0 | 0 |
| Not on tenure track | 111 | 111 | 0 | 0 |
| Annual contract | 111 | 111 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,626 | $17,634 |
| Full time Fees | $990 | $990 |
| Part time, per credit hour | $318 | $735 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 18 | 47 |
| Asian | 22 | 25 |
| Black Or African American | 40 | 96 |
| Hispanic Or Latino | 29 | 67 |
| Non-resident Alien | 179 | 188 |
| White | 256 | 677 |
| Two Or More Races | 33 | 92 |
| Unknown | 26 | 62 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Edmond, OK 73034