Also known as
- Central
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Information Technology | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 381 | 381 | 0 | 0 |
| With faculty status | 379 | 379 | 0 | 0 |
| Tenured | 205 | 205 | 0 | 0 |
| On tenure track | 55 | 55 | 0 | 0 |
| Not on tenure track | 119 | 119 | 0 | 0 |
| Annual contract | 119 | 119 | 0 | 0 |
| Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,544 | $17,088 |
| Full time Fees | $1,410 | $1,410 |
| Part time, per credit hour | $356 | $712 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 |
| Asian | 19 | 21 |
| Black Or African American | 56 | 101 |
| Hispanic Or Latino | 41 | 56 |
| Non-resident Alien | 2,164 | 1,473 |
| White | 535 | 1,518 |
| Two Or More Races | 24 | 74 |
| Unknown | 32 | 148 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Warrensburg, MO 64093