Also known as
- UC Berkeley
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
| Architectural Technology/Technician | Master's Degree | Yes | No |
| Architecture | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| City/Urban, Community and Regional Planning | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Landscape Architecture | Master's Degree | Yes | No |
| Real Estate Development | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 3,602 | 1,971 | 1,595 | 36 |
| With faculty status | 1,954 | 1,954 | 0 | 0 |
| Tenured | 1,197 | 1,197 | 0 | 0 |
| On tenure track | 292 | 292 | 0 | 0 |
| Not on tenure track | 465 | 465 | 0 | 0 |
| Multi-year contract | 286 | 286 | 0 | 0 |
| Annual contract | 178 | 178 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 1,648 | 17 | 1,595 | 36 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $12,264 | $27,366 |
| Full time Fees | $2,997 | $2,997 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $59,304 | $2,997 | $71,731 | $2,997 |
| Medicine | $36,750 | $2,997 | $48,955 | $2,997 |
| Optometry | $35,386 | $2,997 | $47,631 | $2,997 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 11 | 18 |
| Asian | 1,229 | 1,333 |
| Black Or African American | 214 | 294 |
| Hispanic Or Latino | 637 | 757 |
| Native Hawaiian OrOther Pacific Islander | 9 | 8 |
| Non-resident Alien | 2,598 | 1,835 |
| White | 2,004 | 2,040 |
| Two Or More Races | 225 | 339 |
| Unknown | 215 | 158 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Berkeley, CA 94720