Also known as
- UBalt
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Accounting and Related Services, Other | Master's Degree | Yes | No | 
| Adult Development and Aging | Postbaccalaureate Cert. | Yes | No | 
| Behavioral Sciences | Master's Degree | Yes | No | 
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. | Yes Yes | Yes No | 
| Business Administration, Management and Operations, Other | Master's Degree | Yes | No | 
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Business/Commerce, General | Master's Degree | Yes | No | 
| Business/Managerial Economics | Master's Degree | Yes | No | 
| Commercial and Advertising Art | Postbaccalaureate Cert. | Yes | No | 
| Computer and Information Sciences, General | Master's Degree Doctoral – Research | Yes Yes | No No | 
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No | 
| Computer Systems Networking and Telecommunications | Postbaccalaureate Cert. | Yes | No | 
| Corrections | Postbaccalaureate Cert. | Yes | No | 
| Counseling Psychology | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Crafts/Craft Design, Folk Art and Artisanry | Postbaccalaureate Cert. | Yes | No | 
| Creative Writing | Master's Degree | Yes | No | 
| Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Criminal Justice/Police Science | Master's Degree Postbaccalaureate Cert. | Yes Yes | No Yes | 
| Design and Applied Arts, Other | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Design and Visual Communications, General | Doctoral – Research Postbaccalaureate Cert. | Yes Yes | No No | 
| Dispute Resolution | Master's Degree | Yes | No | 
| Health Services Administration | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Human Computer Interaction | Doctoral – Research Postbaccalaureate Cert. | Yes Yes | No No | 
| Human Services, General | Master's Degree | Yes | No | 
| International Business/Trade/Commerce | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| International Relations and Affairs | Master's Degree | Yes | No | 
| Law | Doctoral – Professional | Yes | No | 
| Legal Professions and Studies, Other | Master's Degree | Yes | No | 
| Legal Research and Advanced Professional Studies, Other | Post Master's Certificate | Yes | No | 
| Library and Information Science | Postbaccalaureate Cert. Post Master's Certificate | Yes Yes | No No | 
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No | 
| Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research Doctoral – Professional Postbaccalaureate Cert. | Yes Yes Yes Yes | No No No No | 
| Operations Management and Supervision | Master's Degree | Yes | No | 
| Parks, Recreation, Leisure, and Fitness Studies, Other | Master's Degree | Yes | No | 
| Psychology, Other | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Public Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. | Yes Yes Yes | No No No | 
| Sociology | Master's Degree | Yes | No | 
| Tax Law/Taxation | Master's Degree Postbaccalaureate Cert. | Yes Yes | No No | 
| Taxation | Master's Degree | Yes | No | 
| Visual and Performing Arts, General | Postbaccalaureate Cert. | Yes | No | 
| Web Page, Digital/Multimedia and Information Resources Design | Master's Degree Doctoral – Research Postbaccalaureate Cert. | Yes Yes Yes | Yes No Yes | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 179 | 161 | 0 | 18 | 
| With faculty status | 179 | 161 | 0 | 18 | 
| Tenured | 110 | 110 | 0 | 0 | 
| On tenure track | 20 | 20 | 0 | 0 | 
| Not on tenure track | 49 | 31 | 0 | 18 | 
| Multi-year contract | 15 | 15 | 0 | 0 | 
| Annual contract | 34 | 16 | 0 | 18 | 
| Less-than annual contract | 0 | 0 | 0 | 0 | 
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $14,472 | $21,222 | 
| Full time Fees | $1,760 | $1,760 | 
| Part time, per credit hour | $804 | $1,179 | 
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees | 
|---|---|---|---|---|
| Law | $32,626 | $2,354 | $48,660 | $2,354 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 1 | 1 | 
| Asian | 41 | 75 | 
| Black Or African American | 201 | 495 | 
| Hispanic Or Latino | 41 | 121 | 
| Non-resident Alien | 41 | 39 | 
| White | 358 | 542 | 
| Two Or More Races | 29 | 69 | 
| Unknown | 31 | 36 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Baltimore, MD 21201-5720
 
 
