Also known as
- UAH University of Alabama Huntsville
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Aerospace, Aeronautical and Astronautical/Space Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Applied Behavior Analysis | Master's Degree | Yes | No |
| Applied Mathematics, General | Doctoral – Research | Yes | No |
| Atmospheric Sciences and Meteorology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biological and Physical Sciences | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biotechnology | Doctoral – Research | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Chemistry, General | Master's Degree | Yes | No |
| Civil Engineering, General | Doctoral – Research | Yes | No |
| Communication, General | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Computer Engineering, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Electrical and Electronics Engineering | Doctoral – Research | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| Engineering, General | Master's Degree | Yes | No |
| Engineering, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| History, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| Industrial Engineering | Doctoral – Research | Yes | No |
| Information Resources Management | Postbaccalaureate Cert. | Yes | Yes |
| Logistics, Materials, and Supply Chain Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Management Information Systems, General | Master's Degree | Yes | Yes |
| Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Materials Science | Doctoral – Research | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Doctoral – Research | Yes | No |
| Modeling, Virtual Environments and Simulation | Doctoral – Research | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| National Security Policy Studies | Postbaccalaureate Cert. | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Nursing Science | Doctoral – Research | Yes | No |
| Physical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Professional, Technical, Business, and Scientific Writing | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Purchasing, Procurement/Acquisitions and Contracts Management | Postbaccalaureate Cert. | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Science, Technology and Society | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 359 | 359 | 0 | 0 |
| With faculty status | 359 | 359 | 0 | 0 |
| Tenured | 153 | 153 | 0 | 0 |
| On tenure track | 76 | 76 | 0 | 0 |
| Not on tenure track | 130 | 130 | 0 | 0 |
| Multi-year contract | 125 | 125 | 0 | 0 |
| Annual contract | 5 | 5 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,632 | $24,430 |
| Full time Fees | $1,054 | $1,054 |
| Part time, per credit hour | $708 | $1,628 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 6 |
| Asian | 41 | 34 |
| Black Or African American | 73 | 167 |
| Hispanic Or Latino | 44 | 41 |
| Non-resident Alien | 195 | 121 |
| White | 820 | 743 |
| Two Or More Races | 13 | 18 |
| Unknown | 80 | 89 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Huntsville, AL 35899