Also known as
- UAB
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Anatomy | Master's Degree | Yes | No |
| Anthropology, Other | Master's Degree | Yes | No |
| Applied Mathematics, General | Doctoral β Research | Yes | No |
| Art History, Criticism and Conservation | Master's Degree | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Behavioral Aspects of Health | Doctoral β Research | Yes | No |
| Bioengineering and Biomedical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Biomedical Sciences, General | Master's Degree | Yes | No |
| Biostatistics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Biotechnology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Cell/Cellular Biology and Histology | Doctoral β Research | Yes | No |
| Chemistry, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Civil Engineering, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
| Clinical Nutrition/Nutritionist | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Clinical/Medical Laboratory Science and Allied Professions, Other | Master's Degree | Yes | No |
| Clinical/Medical Social Work | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer Engineering, General | Doctoral β Research | Yes | No |
| Construction Engineering | Postbaccalaureate Cert. | Yes | No |
| Corrections and Criminal Justice, Other | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree | Yes | Yes |
| Dental Clinical Sciences, General | Master's Degree | Yes | No |
| Dentistry | Doctoral β Professional | Yes | No |
| Early Childhood Education and Teaching | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Education, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational Assessment, Testing, and Measurement | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral β Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering, General | Master's Degree | Yes | No |
| Engineering, Other | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Health | Doctoral β Research | Yes | No |
| Epidemiology | Doctoral β Research | Yes | No |
| Exercise Physiology | Post Master's Certificate | Yes | No |
| Genetic Counseling/Counselor | Master's Degree | Yes | No |
| Health and Medical Administrative Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health and Physical Education/Fitness, Other | Doctoral β Research | Yes | No |
| Health and Wellness, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Health Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Health/Health Care Administration/Management | Master's Degree Doctoral β Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Health/Medical Physics | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| History, General | Master's Degree | Yes | No |
| Human/Medical Genetics | Doctoral β Research | Yes | No |
| Information Science/Studies | Master's Degree | Yes | No |
| Intercultural/Multicultural and Diversity Studies | Doctoral β Research | Yes | No |
| Management Information Systems, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Materials Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Materials Science | Doctoral β Research | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Medicine | Doctoral β Professional | Yes | No |
| Mental Health Counseling/Counselor | Postbaccalaureate Cert. | Yes | No |
| Microbiology, General | Doctoral β Research | Yes | No |
| Molecular Biochemistry | Doctoral β Research | Yes | No |
| Molecular Physiology | Doctoral β Research | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Neurobiology and Anatomy | Doctoral β Research | Yes | No |
| Nuclear Medical Technology/Technologist | Master's Degree | Yes | No |
| Nurse Anesthetist | Master's Degree | Yes | No |
| Nursing Practice | Doctoral β Professional | Yes | Yes |
| Nursing Science | Doctoral β Research | Yes | No |
| Nutrition Sciences | Doctoral β Research | Yes | No |
| Occupational Therapy/Therapist | Master's Degree Doctoral β Professional |
Yes Yes |
No Yes |
| Optometry | Doctoral β Professional | Yes | No |
| Organizational Leadership | Postbaccalaureate Cert. | Yes | No |
| Pathology/Experimental Pathology | Doctoral β Research | Yes | No |
| Pharmacology and Toxicology | Doctoral β Research | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral β Professional | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Physics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Psychology, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Health, General | Master's Degree Doctoral β Professional Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Rehabilitation and Therapeutic Professions, Other | Doctoral β Research Postbaccalaureate Cert. |
Yes Yes |
No No |
| Research Methodology and Quantitative Methods | Postbaccalaureate Cert. | Yes | Yes |
| Science, Technology and Society | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Sociology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Statistics, Other | Postbaccalaureate Cert. | Yes | No |
| Systems Science and Theory | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Technical and Scientific Communication | Postbaccalaureate Cert. | Yes | No |
| Vision Science/Physiological Optics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 2,756 | 2,756 | 0 | 0 |
| With faculty status | 2,756 | 2,756 | 0 | 0 |
| Tenured | 904 | 904 | 0 | 0 |
| On tenure track | 576 | 576 | 0 | 0 |
| Not on tenure track | 1,276 | 1,276 | 0 | 0 |
| Annual contract | 1,276 | 1,276 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,424 | $20,556 |
| Full time Fees | $0 | $0 |
| Part time, per credit hour | $468 | $1,142 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Dentistry | $31,902 | $0 | $74,362 | $0 |
| Medicine | $32,134 | $0 | $62,714 | $0 |
| Optometry | $29,841 | $0 | $54,012 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 17 |
| Asian | 211 | 383 |
| Black Or African American | 346 | 1,242 |
| Hispanic Or Latino | 98 | 169 |
| Native Hawaiian OrOther Pacific Islander | 3 | 1 |
| Non-resident Alien | 983 | 587 |
| White | 1,808 | 3,591 |
| Two Or More Races | 82 | 164 |
| Unknown | 296 | 661 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Birmingham, AL 35294-0110