Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Industrial and Organizational Psychology | Master's Degree Doctoral – Research | Yes Yes | No No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 496 | 488 | 8 | 0 | 
| With faculty status | 487 | 487 | 0 | 0 | 
| Tenured | 281 | 281 | 0 | 0 | 
| On tenure track | 56 | 56 | 0 | 0 | 
| Not on tenure track | 150 | 150 | 0 | 0 | 
| Multi-year contract | 95 | 95 | 0 | 0 | 
| Annual contract | 55 | 55 | 0 | 0 | 
| Without faculty status | 9 | 1 | 8 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,325 | $14,085 | 
| Full time Fees | $1,086 | $1,086 | 
| Part time, per credit hour | $463 | $783 | 
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees | 
|---|---|---|---|---|
| Law | $22,359 | $3,756 | $22,359 | $3,856 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| Asian | 34 | 48 | 
| Black Or African American | 51 | 112 | 
| Hispanic Or Latino | 34 | 40 | 
| Non-resident Alien | 228 | 116 | 
| White | 667 | 1,112 | 
| Two Or More Races | 18 | 37 | 
| Unknown | 43 | 61 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes | 
Admissions Office Contact
Akron, OH 44325-2102
 
 
