Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Bible/Biblical Studies | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
| Clinical, Counseling and Applied Psychology, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Doctoral – Research | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Educational/Instructional Technology | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Information Technology | Master's Degree | Yes | No |
| Library and Information Science | Master's Degree | Yes | No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | Yes |
| Organizational Leadership | Master's Degree | Yes | Yes |
| Pastoral Studies/Counseling | Master's Degree | Yes | Yes |
| Physician Assistant | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
| Theological and Ministerial Studies, Other | Master's Degree | Yes | Yes |
| Theology and Religious Vocations, Other | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 100 | 100 | 0 | 0 |
| With faculty status | 100 | 100 | 0 | 0 |
| Tenured | 34 | 34 | 0 | 0 |
| On tenure track | 66 | 66 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $11,424 |
| Full time Fees | $1,200 |
| Part time, per credit hour | $544 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 2 | 14 |
| Black Or African American | 186 | 501 |
| Hispanic Or Latino | 19 | 81 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 29 | 22 |
| White | 295 | 805 |
| Two Or More Races | 21 | 54 |
| Unknown | 21 | 80 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Nashville, TN 37210