Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Information Technology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 934 | 932 | 2 | 0 |
| With faculty status | 933 | 932 | 1 | 0 |
| Tenured | 451 | 451 | 0 | 0 |
| On tenure track | 160 | 160 | 0 | 0 |
| Not on tenure track | 322 | 321 | 1 | 0 |
| Annual contract | 301 | 300 | 1 | 0 |
| Less-than annual contract | 21 | 21 | 0 | 0 |
| Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,108 | $18,846 |
| Full time Fees | $2,934 | $2,934 |
| Part time, per credit hour | $506 | $1,047 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 66 | 88 |
| Black Or African American | 145 | 363 |
| Hispanic Or Latino | 43 | 125 |
| Non-resident Alien | 83 | 78 |
| White | 369 | 1,537 |
| Two Or More Races | 24 | 75 |
| Unknown | 86 | 415 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Towson, MD 21252-0001