Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting and Related Services, Other | Master's Degree | Yes | No |
| Actuarial Science | Master's Degree | Yes | No |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Professional | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Child Development | Master's Degree | Yes | No |
| Community Organization and Advocacy | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | Yes |
| Computer Science | Master's Degree | Yes | No |
| Dance, Other | Master's Degree | Yes | No |
| Data Modeling/Warehousing and Database Administration | Postbaccalaureate Cert. | Yes | Yes |
| Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | Yes |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Ecology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education, General | Master's Degree | Yes | Yes |
| Education, Other | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
| Education/Teaching of the Gifted and Talented | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
| Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | Yes |
| Educational/Instructional Technology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Family Systems | Postbaccalaureate Cert. | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Geography | Master's Degree | Yes | No |
| Health and Wellness, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Homeland Security | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Human Resources Development | Master's Degree | Yes | No |
| Human Services, General | Postbaccalaureate Cert. | Yes | No |
| Humanities/Humanistic Studies | Master's Degree | Yes | No |
| Information Technology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
| Information Technology Project Management | Postbaccalaureate Cert. | Yes | Yes |
| Jewish/Judaic Studies | Master's Degree | Yes | No |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Management Sciences and Quantitative Methods, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Music Pedagogy | Master's Degree | Yes | No |
| Music Teacher Education | Master's Degree | Yes | No |
| Music, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Nursing Practice | Master's Degree | Yes | No |
| Occupational Therapy/Therapist | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
| Physician Assistant | Master's Degree | Yes | No |
| Physics, Other | Master's Degree | Yes | No |
| Professional, Technical, Business, and Scientific Writing | Master's Degree | Yes | No |
| Project Management | Postbaccalaureate Cert. | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Public Relations/Image Management | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No Yes No |
| Religion/Religious Studies, Other | Postbaccalaureate Cert. | Yes | No |
| School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | Yes |
| School Psychology | Post Master's Certificate | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Sciences, General | Master's Degree | Yes | No |
| Spanish Language and Literature | Postbaccalaureate Cert. | Yes | Yes |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| System, Networking, and LAN/WAN Management/Manager | Postbaccalaureate Cert. | Yes | Yes |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Postbaccalaureate Cert. | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Visual and Performing Arts, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Web/Multimedia Management and Webmaster | Postbaccalaureate Cert. | Yes | Yes |
| Women's Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 934 | 932 | 2 | 0 |
| With faculty status | 933 | 932 | 1 | 0 |
| Tenured | 451 | 451 | 0 | 0 |
| On tenure track | 160 | 160 | 0 | 0 |
| Not on tenure track | 322 | 321 | 1 | 0 |
| Annual contract | 301 | 300 | 1 | 0 |
| Less-than annual contract | 21 | 21 | 0 | 0 |
| Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,108 | $18,846 |
| Full time Fees | $2,934 | $2,934 |
| Part time, per credit hour | $506 | $1,047 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 66 | 88 |
| Black Or African American | 145 | 363 |
| Hispanic Or Latino | 43 | 125 |
| Non-resident Alien | 83 | 78 |
| White | 369 | 1,537 |
| Two Or More Races | 24 | 75 |
| Unknown | 86 | 415 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Towson, MD 21252-0001