Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Pharmacy | Doctoral – Professional | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 763 | 486 | 277 | 0 |
| With faculty status | 488 | 486 | 2 | 0 |
| Tenured | 24 | 24 | 0 | 0 |
| On tenure track | 7 | 7 | 0 | 0 |
| Not on tenure track | 457 | 455 | 2 | 0 |
| Multi-year contract | 103 | 102 | 1 | 0 |
| Annual contract | 353 | 352 | 1 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 275 | 0 | 275 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $13,545 |
| Full time Fees | $615 |
| Part time, per credit hour | $753 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Dentistry | $77,640 | $16,760 |
| Law | $56,660 | $420 |
| Osteopathic Medicine | $64,040 | $200 |
| Pharmacy | $45,620 | $200 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 337 | 685 |
| Black Or African American | 182 | 734 |
| Hispanic Or Latino | 248 | 916 |
| Native Hawaiian OrOther Pacific Islander | 1 | 7 |
| Non-resident Alien | 106 | 136 |
| White | 986 | 2,682 |
| Two Or More Races | 70 | 120 |
| Unknown | 83 | 338 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
New York, NY 10036