Also known as
- TESU, Thomas Edison State University, (old name:Thomas Edison State College), (old abbreviation:TESC)
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Applied Mathematics, General | Postbaccalaureate Cert. | Yes | Yes |
| Business Administration and Management, General | Master's Degree Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
| Communication, Journalism, and Related Programs, Other | Postbaccalaureate Cert. | Yes | Yes |
| Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Crisis/Emergency/Disaster Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Critical Infrastructure Protection | Postbaccalaureate Cert. | Yes | Yes |
| Education, General | Postbaccalaureate Cert. | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Geropsychology | Postbaccalaureate Cert. | Yes | Yes |
| Homeland Security | Master's Degree | Yes | Yes |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Industrial and Organizational Psychology | Postbaccalaureate Cert. | Yes | Yes |
| Information Technology | Master's Degree | Yes | Yes |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
| Nursing Administration | Postbaccalaureate Cert. | Yes | Yes |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | Postbaccalaureate Cert. | Yes | Yes |
| Project Management | Postbaccalaureate Cert. | Yes | Yes |
| Public Administration and Social Service Professions, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Registered Nursing/Registered Nurse | Postbaccalaureate Cert. | Yes | No |
| Statistics, Other | Master's Degree | Yes | Yes |
| Terrorism and Counterterrorism Operations | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $12,150 | $12,150 |
| Full time Fees | $0 | $0 |
| Part time, per credit hour | $675 | $675 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 31 | 33 |
| Black Or African American | 93 | 133 |
| Hispanic Or Latino | 66 | 69 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 2 | 7 |
| White | 250 | 346 |
| Two Or More Races | 16 | 16 |
| Unknown | 23 | 34 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Trenton, NJ 08608