Also known as
- A&M-Commerce
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
| Agriculture, General | Master's Degree | Yes | No |
| Applied Linguistics | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Auditing | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Computational Science | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Criminology | Master's Degree | Yes | Yes |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
| Educational Psychology | Doctoral – Research | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Elementary Education and Teaching | Doctoral – Research | Yes | No |
| English Language and Literature, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Finance, General | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| History, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Industrial Technology/Technician | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
| Library and Information Science | Master's Degree | Yes | Yes |
| Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Physics, General | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Purchasing, Procurement/Acquisitions and Contracts Management | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | Yes |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 357 | 357 | 0 | 0 |
| With faculty status | 357 | 357 | 0 | 0 |
| Tenured | 175 | 175 | 0 | 0 |
| On tenure track | 82 | 82 | 0 | 0 |
| Not on tenure track | 100 | 100 | 0 | 0 |
| Multi-year contract | 1 | 1 | 0 | 0 |
| Annual contract | 99 | 99 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $3,630 | $11,196 |
| Full time Fees | $3,708 | $3,708 |
| Part time, per credit hour | $202 | $622 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 4 | 12 |
| Asian | 145 | 177 |
| Black Or African American | 222 | 610 |
| Hispanic Or Latino | 227 | 515 |
| Non-resident Alien | 432 | 302 |
| White | 605 | 1,464 |
| Two Or More Races | 59 | 114 |
| Unknown | 40 | 82 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Commerce, TX 75428