Also known as
- Tennessee Tech University
- Tennessee Tech
- TTU
- Tenn Tech
- TN Tech
- Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Agribusiness/Agricultural Business Operations | Postbaccalaureate Cert. | Yes | No |
| Banking and Financial Support Services | Postbaccalaureate Cert. | Yes | Yes |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Chemical Engineering | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Civil Engineering, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Crisis/Emergency/Disaster Management | Postbaccalaureate Cert. | Yes | Yes |
| Curriculum and Instruction | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Dietetics/Dietitian | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Electrical and Electronics Engineering | Master's Degree | Yes | No |
| Engineering, General | Doctoral – Research | Yes | No |
| Engineering/Industrial Management | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Postbaccalaureate Cert. | Yes | No |
| Environmental Studies | Doctoral – Research | Yes | No |
| Family Practice Nurse/Nursing | Doctoral – Other Post Master's Certificate |
Yes Yes |
No No |
| General Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Geriatric Nurse/Nursing | Post Master's Certificate | Yes | Yes |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | Yes |
| Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
| Human Resources Development | Postbaccalaureate Cert. | Yes | Yes |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | Yes |
| Management Information Systems and Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Mathematics, General | Master's Degree | Yes | No |
| Mechanical Engineering | Master's Degree | Yes | No |
| Medical Informatics | Postbaccalaureate Cert. | Yes | Yes |
| Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Nursing Administration | Post Master's Certificate | Yes | No |
| Nursing Practice | Doctoral – Other | Yes | Yes |
| Organizational Leadership | Postbaccalaureate Cert. | Yes | No |
| Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Post Master's Certificate | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
| Science, Technology and Society | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 445 | 441 | 4 | 0 |
| With faculty status | 441 | 441 | 0 | 0 |
| Tenured | 251 | 251 | 0 | 0 |
| On tenure track | 89 | 89 | 0 | 0 |
| Not on tenure track | 101 | 101 | 0 | 0 |
| Multi-year contract | 85 | 85 | 0 | 0 |
| Annual contract | 16 | 16 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 4 | 0 | 4 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $10,480 | $19,420 |
| Full time Fees | $1,320 | $1,320 |
| Part time, per credit hour | $524 | $971 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 14 | 15 |
| Black Or African American | 31 | 49 |
| Hispanic Or Latino | 17 | 35 |
| Non-resident Alien | 105 | 45 |
| White | 474 | 738 |
| Two Or More Races | 17 | 8 |
| Unknown | 3 | 6 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Cookeville, TN 38505-0001