Also known as
- SUNY Oswego
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Agricultural Teacher Education | Master's Degree | Yes | Yes |
| Animation, Interactive Technology, Video Graphics and Special Effects | Master's Degree | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Biology Teacher Education | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Business Teacher Education | Master's Degree | Yes | Yes |
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
| Chemistry Teacher Education | Master's Degree | Yes | No |
| Chemistry, General | Master's Degree | Yes | No |
| Communications Technologies/Technicians and Support Services, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Computer and Information Sciences and Support Services, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Earth Science Teacher Education | Master's Degree | Yes | No |
| Education, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education, Other | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | Yes |
| Elementary and Middle School Administration/Principalship | Post Master's Certificate | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Family and Consumer Sciences/Home Economics Teacher Education | Master's Degree | Yes | Yes |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
| Fine/Studio Arts, General | Postbaccalaureate Cert. | Yes | No |
| Forensic Psychology | Post Master's Certificate | Yes | Yes |
| French Language Teacher Education | Master's Degree | Yes | No |
| German Language Teacher Education | Master's Degree | Yes | No |
| Gerontology | Post Master's Certificate | Yes | No |
| Health and Wellness, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No Yes |
| Health Information/Medical Records Technology/Technician | Post Master's Certificate | Yes | Yes |
| Health Teacher Education | Master's Degree | Yes | Yes |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Computer Interaction | Master's Degree | Yes | Yes |
| Intermedia/Multimedia | Master's Degree | Yes | No |
| Long Term Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
| Mass Communication/Media Studies | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Medical Informatics | Master's Degree | Yes | Yes |
| Mental and Social Health Services and Allied Professions, Other | Post Master's Certificate | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Post Master's Certificate | Yes | No |
| Physics Teacher Education | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Psychology, Other | Post Master's Certificate | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Spanish Language Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Post Master's Certificate | Yes | No |
| Technical Teacher Education | Master's Degree | Yes | Yes |
| Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | Yes |
| Trade and Industrial Teacher Education | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 369 | 362 | 7 | 0 |
| With faculty status | 369 | 362 | 7 | 0 |
| Tenured | 175 | 175 | 0 | 0 |
| On tenure track | 101 | 101 | 0 | 0 |
| Not on tenure track | 93 | 86 | 7 | 0 |
| Annual contract | 56 | 49 | 7 | 0 |
| Less-than annual contract | 37 | 37 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,310 | $23,790 |
| Full time Fees | $1,232 | $1,232 |
| Part time, per credit hour | $471 | $991 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 26 | 34 |
| Black Or African American | 33 | 55 |
| Hispanic Or Latino | 41 | 43 |
| Non-resident Alien | 35 | 30 |
| White | 372 | 605 |
| Two Or More Races | 5 | 12 |
| Unknown | 16 | 13 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Oswego, NY 13126