Also known as
- SUNY Cortland
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
History, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 325 | 325 | 0 | 0 |
With faculty status | 325 | 325 | 0 | 0 |
Tenured | 155 | 155 | 0 | 0 |
On tenure track | 105 | 105 | 0 | 0 |
Not on tenure track | 65 | 65 | 0 | 0 |
Multi-year contract | 56 | 56 | 0 | 0 |
Annual contract | 3 | 3 | 0 | 0 |
Less-than annual contract | 6 | 6 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,310 | $23,100 |
Full time Fees | $1,745 | $1,745 |
Part time, per credit hour | $471 | $963 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 1 |
Asian | 2 | 13 |
Black Or African American | 13 | 11 |
Hispanic Or Latino | 17 | 35 |
Non-resident Alien | 2 | 3 |
White | 205 | 661 |
Two Or More Races | 3 | 11 |
Unknown | 2 | 6 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Cortland, NY 13045-0900