Also known as
- SUNY Cortland
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| American/United States Studies/Civilization | Post Master's Certificate | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Post Master's Certificate | Yes | No |
| Biology Teacher Education | Master's Degree | Yes | No |
| Chemistry Teacher Education | Master's Degree | Yes | No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Community Health and Preventive Medicine | Master's Degree | Yes | Yes |
| Earth Science Teacher Education | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
| Educational Administration and Supervision, Other | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Post Master's Certificate | Yes | Yes |
| Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| Elementary and Middle School Administration/Principalship | Post Master's Certificate | Yes | Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| English/Language Arts Teacher Education | Master's Degree | Yes | No |
| Health Teacher Education | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | Yes |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Physical Sciences, Other | Master's Degree | Yes | No |
| Physics Teacher Education | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Post Master's Certificate | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | Yes |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Therapeutic Recreation/Recreational Therapy | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 325 | 325 | 0 | 0 |
| With faculty status | 325 | 325 | 0 | 0 |
| Tenured | 155 | 155 | 0 | 0 |
| On tenure track | 105 | 105 | 0 | 0 |
| Not on tenure track | 65 | 65 | 0 | 0 |
| Multi-year contract | 56 | 56 | 0 | 0 |
| Annual contract | 3 | 3 | 0 | 0 |
| Less-than annual contract | 6 | 6 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,310 | $23,100 |
| Full time Fees | $1,745 | $1,745 |
| Part time, per credit hour | $471 | $963 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 1 |
| Asian | 2 | 13 |
| Black Or African American | 13 | 11 |
| Hispanic Or Latino | 17 | 35 |
| Non-resident Alien | 2 | 3 |
| White | 205 | 661 |
| Two Or More Races | 3 | 11 |
| Unknown | 2 | 6 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Cortland, NY 13045-0900