Also known as
- SFASU, SFA, Stephen F, Stephen F. Austin
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Agriculture, General | Master's Degree | Yes | No |
| Applied Behavior Analysis | Master's Degree | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biological and Physical Sciences | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| College Student Counseling and Personnel Services | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Curriculum and Instruction | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| Education, General | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Master's Degree | Yes | Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | Yes |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Forestry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | Yes |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Mass Communication/Media Studies | Master's Degree | Yes | Yes |
| Mathematics and Statistics | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
| Music, General | Master's Degree | Yes | No |
| National Security Policy Studies | Master's Degree | Yes | Yes |
| Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | Yes |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Publishing | Master's Degree | Yes | Yes |
| School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Science Teacher Education | Master's Degree | Yes | Yes |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 493 | 493 | 0 | 0 |
| With faculty status | 493 | 493 | 0 | 0 |
| Tenured | 269 | 269 | 0 | 0 |
| On tenure track | 101 | 101 | 0 | 0 |
| Not on tenure track | 123 | 123 | 0 | 0 |
| Annual contract | 47 | 47 | 0 | 0 |
| Less-than annual contract | 76 | 76 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,262 | $12,822 |
| Full time Fees | $2,171 | $2,171 |
| Part time, per credit hour | $359 | $779 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 5 |
| Black Or African American | 66 | 180 |
| Hispanic Or Latino | 75 | 208 |
| Non-resident Alien | 36 | 35 |
| White | 326 | 778 |
| Two Or More Races | 26 | 46 |
| Unknown | 6 | 7 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Nacogdoches, TX 75961