Also known as
- State University of New York at New Paltz
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Fine/Studio Arts, General | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 319 | 319 | 0 | 0 |
| With faculty status | 319 | 319 | 0 | 0 |
| Tenured | 182 | 182 | 0 | 0 |
| On tenure track | 69 | 69 | 0 | 0 |
| Not on tenure track | 68 | 68 | 0 | 0 |
| Multi-year contract | 32 | 32 | 0 | 0 |
| Annual contract | 36 | 36 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,310 | $23,100 |
| Full time Fees | $1,454 | $1,454 |
| Part time, per credit hour | $471 | $963 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 7 | 17 |
| Black Or African American | 12 | 17 |
| Hispanic Or Latino | 37 | 88 |
| Non-resident Alien | 78 | 65 |
| White | 223 | 560 |
| Two Or More Races | 10 | 26 |
| Unknown | 9 | 16 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
New Paltz, NY 12561-2443