Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Adult Health Nurse/Nursing | Master's Degree | Yes | No |
| Applied Behavior Analysis | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Nurse Specialist | Master's Degree | Yes | No |
| Creative Writing | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Family Practice Nurse/Nursing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
| Hospital and Health Care Facilities Administration/Management | Postbaccalaureate Cert. | Yes | No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| Human Services, General | Postbaccalaureate Cert. | Yes | No |
| Marketing/Marketing Management, General | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Public Administration and Social Service Professions, Other | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 159 | 159 | 0 | 0 |
| With faculty status | 159 | 159 | 0 | 0 |
| Tenured | 65 | 65 | 0 | 0 |
| On tenure track | 60 | 60 | 0 | 0 |
| Not on tenure track | 34 | 34 | 0 | 0 |
| Annual contract | 34 | 34 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $22,860 |
| Full time Fees | $418 |
| Part time, per credit hour | $1,270 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 7 | 29 |
| Black Or African American | 25 | 122 |
| Hispanic Or Latino | 25 | 99 |
| Non-resident Alien | 2 | 2 |
| White | 124 | 449 |
| Two Or More Races | 9 | 11 |
| Unknown | 34 | 104 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Brooklyn, NY 11205-3688