Also known as
- St. John's University-New York
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Actuarial Science | Master's Degree | Yes | No |
| Advertising | Master's Degree | Yes | No |
| Area Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Auditing | Postbaccalaureate Cert. | Yes | No |
| Banking, Corporate, Finance, and Securities Law | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | No |
| Bilingual, Multilingual, and Multicultural Education, Other | Master's Degree | Yes | No |
| Biology Teacher Education | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Biometry/Biometrics | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Statistics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Chemistry, General | Master's Degree | Yes | No |
| Chinese Studies | Master's Degree | Yes | No |
| Clinical Child Psychology | Doctoral – Research | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Communication, General | Doctoral – Research | Yes | No |
| Computational and Applied Mathematics | Master's Degree | Yes | No |
| Computational Biology | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
| Criminology | Master's Degree | Yes | No |
| Curriculum and Instruction | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
| Early Childhood Education and Teaching | Master's Degree | Yes | No |
| East Asian Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
| Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
| Educational, Instructional, and Curriculum Supervision | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Entrepreneurial and Small Business Operations, Other | Master's Degree | Yes | No |
| Environmental Studies | Master's Degree | Yes | No |
| Finance, General | Postbaccalaureate Cert. | Yes | No |
| Health Information/Medical Records Technology/Technician | Master's Degree | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Hospitality Administration/Management, General | Master's Degree | Yes | No |
| Humanities/Humanistic Studies | Master's Degree | Yes | No |
| Insurance | Postbaccalaureate Cert. | Yes | No |
| International and Intercultural Communication | Master's Degree | Yes | No |
| International Law and Legal Studies | Master's Degree | Yes | No |
| International Relations and Affairs | Postbaccalaureate Cert. | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Master's Degree | Yes | No |
| Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
| Library and Information Science | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
| Management Science | Master's Degree | Yes | No |
| Management Sciences and Quantitative Methods, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Museology/Museum Studies | Master's Degree | Yes | No |
| Neuroscience | Master's Degree | Yes | No |
| Pharmaceutical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Pharmacy | Doctoral – Professional | Yes | No |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree | Yes | No |
| Physician Assistant | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Programs for Foreign Lawyers | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Psychology, General | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Public/Applied History | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
| School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Science, Technology and Society | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Securities Services Administration/Management | Doctoral – Research | Yes | No |
| Social Studies Teacher Education | Master's Degree | Yes | No |
| Sociology | Master's Degree | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Spanish Language Teacher Education | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | No |
| Taxation | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Theology/Theological Studies | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Toxicology | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 605 | 605 | 0 | 0 |
| With faculty status | 605 | 605 | 0 | 0 |
| Tenured | 441 | 441 | 0 | 0 |
| On tenure track | 103 | 103 | 0 | 0 |
| Not on tenure track | 61 | 61 | 0 | 0 |
| Annual contract | 61 | 61 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $33,386 |
| Full time Fees | $860 |
| Part time, per credit hour | $1,495 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Law | $70,170 | $1,494 |
| Pharmacy | $55,528 | $1,630 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 6 |
| Asian | 210 | 401 |
| Black Or African American | 151 | 320 |
| Hispanic Or Latino | 243 | 419 |
| Native Hawaiian OrOther Pacific Islander | 2 | 3 |
| Non-resident Alien | 161 | 202 |
| White | 772 | 1,279 |
| Two Or More Races | 50 | 91 |
| Unknown | 21 | 37 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Queens, NY 11439