Also known as
- Spalding
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Applied Behavior Analysis | Master's Degree | Yes | No |
| Art Teacher Education | Master's Degree | Yes | No |
| Assistive/Augmentative Technology and Rehabilitation Engineering | Post Master's Certificate | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Business Teacher Education | Master's Degree | Yes | No |
| Business/Commerce, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No Yes |
| Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Creative Writing | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No Yes No |
| Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Educational Administration and Supervision, Other | Doctoral – Research | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Foreign Language Teacher Education | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Natural Sciences | Postbaccalaureate Cert. | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | Yes |
| Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 101 | 101 | 0 | 0 |
| With faculty status | 101 | 101 | 0 | 0 |
| Tenured | 36 | 36 | 0 | 0 |
| On tenure track | 49 | 49 | 0 | 0 |
| Not on tenure track | 16 | 16 | 0 | 0 |
| Annual contract | 16 | 16 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $12,960 |
| Full time Fees | $150 |
| Part time, per credit hour | $720 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 6 | 16 |
| Black Or African American | 43 | 154 |
| Hispanic Or Latino | 17 | 33 |
| Native Hawaiian OrOther Pacific Islander | 1 | 4 |
| Non-resident Alien | 2 | 1 |
| White | 157 | 566 |
| Two Or More Races | 3 | 17 |
| Unknown | 5 | 26 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Louisville, KY 40203-2188