Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | No |
| Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
| Hospitality Administration/Management, General | Master's Degree | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
| Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 103 | 103 | 0 | 0 |
| With faculty status | 103 | 103 | 0 | 0 |
| Tenured | 44 | 44 | 0 | 0 |
| On tenure track | 29 | 29 | 0 | 0 |
| Not on tenure track | 30 | 30 | 0 | 0 |
| Annual contract | 15 | 15 | 0 | 0 |
| Less-than annual contract | 15 | 15 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $5,730 |
| Full time Fees | $403 |
| Part time, per credit hour | $409 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 3 | 6 |
| Black Or African American | 10 | 13 |
| Hispanic Or Latino | 9 | 10 |
| White | 158 | 353 |
| Two Or More Races | 4 | 2 |
| Unknown | 29 | 62 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Bolivar, MO 65613-2596