Also known as
- Southern University Baton Rouge
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Criminal Justice/Safety Studies | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Engineering, General | Master's Degree | Yes | No |
| Environmental Toxicology | Doctoral – Research | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Law | Doctoral – Professional | Yes | No |
| Logistics, Materials, and Supply Chain Management | Post Master's Certificate | Yes | No |
| Mathematics, Other | Master's Degree | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Nursing Science | Doctoral – Research | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Policy Analysis, General | Doctoral – Research | Yes | No |
| Social Sciences, General | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Doctoral – Research | Yes | No |
| Therapeutic Recreation/Recreational Therapy | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Urban Forestry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 377 | 308 | 27 | 42 |
| With faculty status | 305 | 305 | 0 | 0 |
| Tenured | 100 | 100 | 0 | 0 |
| On tenure track | 78 | 78 | 0 | 0 |
| Not on tenure track | 127 | 127 | 0 | 0 |
| Annual contract | 127 | 127 | 0 | 0 |
| Without faculty status | 72 | 3 | 27 | 42 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $5,336 | $5,336 |
| Full time Fees | $5,322 | $11,768 |
| Part time, per credit hour | $228 | $228 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $11,338 | $6,096 | $11,338 | $18,696 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 165 | 88 |
| Black Or African American | 405 | 911 |
| Hispanic Or Latino | 25 | 40 |
| White | 149 | 155 |
| Two Or More Races | 5 | 11 |
| Unknown | 31 | 23 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Baton Rouge, LA 70813