Also known as
- SOU
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Agroecology and Sustainable Agriculture | Postbaccalaureate Cert. | Yes | No |
| American Indian/Native American Studies | Postbaccalaureate Cert. | Yes | No |
| Anthropology, Other | Postbaccalaureate Cert. | Yes | No |
| Biological and Physical Sciences | Master's Degree | Yes | No |
| Botany/Plant Biology | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | No |
| Cinematography and Film/Video Production | Postbaccalaureate Cert. | Yes | No |
| Computational and Applied Mathematics | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer and Information Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Cultural Resource Management and Policy Analysis | Postbaccalaureate Cert. | Yes | No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| E-Commerce/Electronic Commerce | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Postbaccalaureate Cert. | Yes | No |
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Environmental Science | Postbaccalaureate Cert. | Yes | No |
| Environmental Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Finance, General | Postbaccalaureate Cert. | Yes | No |
| French Language and Literature | Master's Degree | Yes | No |
| Hospitality Administration/Management, General | Postbaccalaureate Cert. | Yes | No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | No |
| Junior High/Intermediate/Middle School Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Kindergarten/Preschool Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
| Mathematics and Computer Science | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Music Performance, General | Master's Degree | Yes | No |
| Music, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
| Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Social Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Spanish Language and Literature | Master's Degree | Yes | No |
| Sustainability Studies | Postbaccalaureate Cert. | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
| Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 125 | 125 | 0 | 0 |
| With faculty status | 125 | 125 | 0 | 0 |
| Tenured | 69 | 69 | 0 | 0 |
| On tenure track | 38 | 38 | 0 | 0 |
| Not on tenure track | 18 | 18 | 0 | 0 |
| Multi-year contract | 10 | 10 | 0 | 0 |
| Annual contract | 7 | 7 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $14,553 | $17,361 |
| Full time Fees | $2,418 | $2,418 |
| Part time, per credit hour | $539 | $643 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 12 |
| Asian | 18 | 26 |
| Black Or African American | 7 | 16 |
| Hispanic Or Latino | 45 | 83 |
| Native Hawaiian OrOther Pacific Islander | 2 | 4 |
| Non-resident Alien | 12 | 20 |
| White | 252 | 606 |
| Two Or More Races | 22 | 55 |
| Unknown | 169 | 568 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Ashland, OR 97520