Also known as
- SIUE
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Dentistry | Doctoral – Professional | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 601 | 601 | 0 | 0 | 
| With faculty status | 601 | 601 | 0 | 0 | 
| Tenured | 306 | 306 | 0 | 0 | 
| On tenure track | 96 | 96 | 0 | 0 | 
| Not on tenure track | 199 | 199 | 0 | 0 | 
| Multi-year contract | 102 | 102 | 0 | 0 | 
| Annual contract | 91 | 91 | 0 | 0 | 
| Less-than annual contract | 6 | 6 | 0 | 0 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $7,700 | $7,700 | 
| Full time Fees | $2,402 | $2,402 | 
| Part time, per credit hour | $357 | $357 | 
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees | 
|---|---|---|---|---|
| Dentistry | $32,134 | $7,336 | $32,134 | $7,336 | 
| Pharmacy | $24,578 | $4,339 | $24,578 | $4,339 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 | 
| Asian | 42 | 76 | 
| Black Or African American | 107 | 242 | 
| Hispanic Or Latino | 55 | 112 | 
| Native Hawaiian OrOther Pacific Islander | 3 | 2 | 
| Non-resident Alien | 518 | 292 | 
| White | 681 | 1,184 | 
| Two Or More Races | 20 | 46 | 
| Unknown | 215 | 438 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes | 
Admissions Office Contact
Edwardsville, IL 62026-1259
 
 
