Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Communication and Media Studies, Other | Master's Degree | Yes | No |
| Journalism | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Journalism, Other | Master's Degree | Yes | No |
| Mass Communication/Media Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Radio and Television | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 967 | 907 | 53 | 7 |
| With faculty status | 914 | 907 | 0 | 7 |
| Tenured | 329 | 329 | 0 | 0 |
| On tenure track | 157 | 157 | 0 | 0 |
| Not on tenure track | 428 | 421 | 0 | 7 |
| Multi-year contract | 257 | 253 | 0 | 4 |
| Annual contract | 14 | 12 | 0 | 2 |
| Less-than annual contract | 157 | 156 | 0 | 1 |
| Without faculty status | 53 | 0 | 53 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,268 | $28,170 |
| Full time Fees | $2,880 | $2,880 |
| Part time, per credit hour | $470 | $1,174 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $16,684 | $4,598 | $16,684 | $4,598 |
| Medicine | $35,616 | $6,103 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 7 |
| Asian | 68 | 83 |
| Black Or African American | 152 | 240 |
| Hispanic Or Latino | 82 | 103 |
| Native Hawaiian OrOther Pacific Islander | 2 | 3 |
| Non-resident Alien | 402 | 297 |
| White | 902 | 1,157 |
| Two Or More Races | 27 | 34 |
| Unknown | 7 | 1 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Carbondale, IL 62901-4512