Also known as
- SCSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Applied Behavior Analysis | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Art Teacher Education | Master's Degree | Yes | No |
| Assistive/Augmentative Technology and Rehabilitation Engineering | Postbaccalaureate Cert. | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Bilingual and Multilingual Education | Master's Degree | Yes | No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Chemistry, General | Master's Degree | Yes | No |
| Clinical Nurse Leader | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Clinical, Counseling and Applied Psychology, Other | Doctoral – Research | Yes | No |
| Community Health Services/Liaison/Counseling | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Creative Writing | Master's Degree | Yes | No |
| Education, General | Master's Degree | Yes | No |
| Education, Other | Master's Degree | Yes | No |
| Educational Evaluation and Research | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
| Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Engineering Physics/Applied Physics | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Studies | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
| Health Teacher Education | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Library and Information Science | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
| Mathematics Teacher Education | Master's Degree | Yes | No |
| Mathematics, General | Master's Degree | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Nanotechnology | Postbaccalaureate Cert. | Yes | No |
| Parks, Recreation and Leisure Facilities Management, General | Master's Degree | Yes | No |
| Physics, Other | Master's Degree | Yes | No |
| Political Science and Government, General | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Romance Languages, Literatures, and Linguistics, General | Master's Degree | Yes | No |
| School Librarian/School Library Media Specialist | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
| School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Science Teacher Education/General Science Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Social and Philosophical Foundations of Education | Post Master's Certificate | Yes | No |
| Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
| Sociology | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Special Education and Teaching, Other | Post Master's Certificate | Yes | No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
| Substance Abuse/Addiction Counseling | Post Master's Certificate | Yes | Yes |
| Urban Studies/Affairs | Master's Degree | Yes | No |
| Women's Studies | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 409 | 409 | 0 | 0 |
| With faculty status | 409 | 409 | 0 | 0 |
| Tenured | 316 | 316 | 0 | 0 |
| On tenure track | 71 | 71 | 0 | 0 |
| Not on tenure track | 22 | 22 | 0 | 0 |
| Annual contract | 22 | 22 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,573 | $18,776 |
| Full time Fees | $5,968 | $5,968 |
| Part time, per credit hour | $471 | $479 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 25 | 49 |
| Black Or African American | 69 | 212 |
| Hispanic Or Latino | 67 | 217 |
| Non-resident Alien | 10 | 14 |
| White | 364 | 1,086 |
| Two Or More Races | 21 | 57 |
| Unknown | 26 | 59 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
New Haven, CT 06515-1355