Also known as
- SCI-Arc
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Animation, Interactive Technology, Video Graphics and Special Effects | Master's Degree | Yes | No |
| Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
| Architectural Technology/Technician | Master's Degree | Yes | No |
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
| Educational Evaluation and Research | Master's Degree | Yes | No |
| Environmental Studies | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 45 | 43 | 2 | 0 |
| With faculty status | 43 | 43 | 0 | 0 |
| Not on tenure track | 43 | 43 | 0 | 0 |
| Multi-year contract | 43 | 43 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 2 | 0 | 2 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $51,964 |
| Full time Fees | $1,600 |
| Part time, per credit hour | $1,700 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 14 | 12 |
| Black Or African American | 6 | 6 |
| Hispanic Or Latino | 12 | 12 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 124 | 105 |
| White | 43 | 23 |
| Two Or More Races | 2 | 3 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | No |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Los Angeles, CA 90013-1822