Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Industrial and Organizational Psychology | Master's Degree | Yes | No | 
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 677 | 508 | 64 | 105 | 
| With faculty status | 545 | 508 | 2 | 35 | 
| Tenured | 213 | 194 | 1 | 18 | 
| On tenure track | 119 | 103 | 0 | 16 | 
| Not on tenure track | 213 | 211 | 1 | 1 | 
| Annual contract | 213 | 211 | 1 | 1 | 
| Less-than annual contract | 0 | 0 | 0 | 0 | 
| Without faculty status | 132 | 0 | 62 | 70 | 
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,164 | $15,697 | 
| Full time Fees | $1,220 | $1,220 | 
| Part time, per credit hour | $340 | $654 | 
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees | 
|---|---|---|---|---|
| Pharmacy | $10,192 | $10,423 | $21,806 | $10,423 | 
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women | 
|---|---|---|
| American Indian Or Alaska Native | 8 | 19 | 
| Asian | 12 | 19 | 
| Black Or African American | 12 | 10 | 
| Hispanic Or Latino | 13 | 19 | 
| Non-resident Alien | 262 | 197 | 
| White | 355 | 797 | 
| Two Or More Races | 10 | 12 | 
| Unknown | 9 | 17 | 
Services offered
| Service | Offered | 
|---|---|
| Academic Career Counseling Service | Yes | 
| Employment Services For Students | Yes | 
| Placement Services For Completers | Yes | 
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered | 
|---|---|
| Remedial services | |
| On-campus day care for student's children | No | 
| None of the above services are offered | Yes | 
Admissions Office Contact
Brookings, SD 57007-1898
 
 
